| STEEL | $230.00/Ton | |
| COPPER #1 | $6.58/LB | |
| COPPER #2 | $6.46/LB | |
| COPPER ALUMINUM RADS CLEAN | $3.24/LB | |
| CLEAN BRASS | $4.12/LB | |
| MIXED ALUMINUM | $0.89/LB | |
| POP CANS | $0.89/LB | |
| PAINTED ALUMINUM | $0.94/LB | |
| ALUMINUM RIMS CLEAN | $1.46/LB | |
| BATTERIES | $0.39/LB | |
| LEAD CLEAN | $0.67/LB | |
| STAINLESS STEEL | $0.5/LB |
Please enter the frontend editing password to proceed.